<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photographic Composition: The Line as a Design Element</title>
	<atom:link href="http://valeriehayken.com/photo-blog/archives/276/feed" rel="self" type="application/rss+xml" />
	<link>http://valeriehayken.com/photo-blog/archives/276</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Black and White Photography Tips</title>
		<link>http://valeriehayken.com/photo-blog/archives/276/comment-page-1#comment-323</link>
		<dc:creator>Black and White Photography Tips</dc:creator>
		<pubDate>Thu, 26 May 2011 14:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=276#comment-323</guid>
		<description>[...] for Textures (or patterns), lines and shapes. I talked about design elements in previous posts (Line, Texture) so I won&#8217;t spend a lot of time on them here. But, I will say that in the absence of [...]</description>
		<content:encoded><![CDATA[<p>[...] for Textures (or patterns), lines and shapes. I talked about design elements in previous posts (Line, Texture) so I won&#8217;t spend a lot of time on them here. But, I will say that in the absence of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photographic Composition: Texture as a Design Element</title>
		<link>http://valeriehayken.com/photo-blog/archives/276/comment-page-1#comment-21</link>
		<dc:creator>Photographic Composition: Texture as a Design Element</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=276#comment-21</guid>
		<description>[...] discussed using Lines as Compositional Design Elements to add depth to a photograph. Another way to add depth is by including textures in your [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed using Lines as Compositional Design Elements to add depth to a photograph. Another way to add depth is by including textures in your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Take Better Vacation Photos</title>
		<link>http://valeriehayken.com/photo-blog/archives/276/comment-page-1#comment-19</link>
		<dc:creator>How to Take Better Vacation Photos</dc:creator>
		<pubDate>Fri, 21 May 2010 17:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=276#comment-19</guid>
		<description>[...] things dynamically by moving your position and angle. For more on this topic, check out my post on The Line as a Design Element. By arranging your compositions, or your placement of people in your photograph, you can create [...]</description>
		<content:encoded><![CDATA[<p>[...] things dynamically by moving your position and angle. For more on this topic, check out my post on The Line as a Design Element. By arranging your compositions, or your placement of people in your photograph, you can create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicki bs</title>
		<link>http://valeriehayken.com/photo-blog/archives/276/comment-page-1#comment-14</link>
		<dc:creator>nicki bs</dc:creator>
		<pubDate>Wed, 19 May 2010 04:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=276#comment-14</guid>
		<description>Wow, I never knew there was so much to photography! When I really observed all these pictures, I realized how much of an impact lines can have on an image. This information will definitely be useful next time I try to capture an image that I want to keep with me forever.</description>
		<content:encoded><![CDATA[<p>Wow, I never knew there was so much to photography! When I really observed all these pictures, I realized how much of an impact lines can have on an image. This information will definitely be useful next time I try to capture an image that I want to keep with me forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Beginner Steps for Photographing Your Pets with a Point and Shoot Camera</title>
		<link>http://valeriehayken.com/photo-blog/archives/276/comment-page-1#comment-10</link>
		<dc:creator>10 Beginner Steps for Photographing Your Pets with a Point and Shoot Camera</dc:creator>
		<pubDate>Fri, 14 May 2010 22:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=276#comment-10</guid>
		<description>[...] walk right out of the picture. As a result, your viewers eyes will also move right off your photo. There&#8217;s more information on this, under the Diagonal lines section, in my post Photographic Co...  There&#039;s no active space in this photo. The horses are about walk out of the [...]</description>
		<content:encoded><![CDATA[<p>[...] walk right out of the picture. As a result, your viewers eyes will also move right off your photo. There&#8217;s more information on this, under the Diagonal lines section, in my post Photographic Co&#8230;  There&#39;s no active space in this photo. The horses are about walk out of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://valeriehayken.com/photo-blog/archives/276/comment-page-1#comment-5</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 11 May 2010 21:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=276#comment-5</guid>
		<description>I&#039;m finding your blogs very helpful and informative.  I like how clearly you get information across.  Thanks for the help.</description>
		<content:encoded><![CDATA[<p>I&#8217;m finding your blogs very helpful and informative.  I like how clearly you get information across.  Thanks for the help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

