<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://valeriehayken.com/photo-blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://valeriehayken.com/photo-blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Digital Camera Back up Storage Devices by Digital Camera Back up Storage Devices &#124; Digital Camera Analysis</title>
		<link>http://valeriehayken.com/photo-blog/archives/2926/comment-page-1#comment-989</link>
		<dc:creator>Digital Camera Back up Storage Devices &#124; Digital Camera Analysis</dc:creator>
		<pubDate>Wed, 16 May 2012 09:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=2926#comment-989</guid>
		<description>[...] from: Digital Camera Back up Storage Devices   Share this post to your [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Digital Camera Back up Storage Devices   Share this post to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to the Basics: Aperture / F-stop by Exposure Bracketing</title>
		<link>http://valeriehayken.com/photo-blog/archives/897/comment-page-1#comment-952</link>
		<dc:creator>Exposure Bracketing</dc:creator>
		<pubDate>Mon, 30 Apr 2012 23:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=897#comment-952</guid>
		<description>[...] we know from reading the exposure basics series, there are several settings we can change to affect exposure: Shutter Speed, Aperture, ISO or a [...]</description>
		<content:encoded><![CDATA[<p>[...] we know from reading the exposure basics series, there are several settings we can change to affect exposure: Shutter Speed, Aperture, ISO or a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Photographing Horseshoe Bend by Valerie Hayken Photography &#38; Design via Facebook</title>
		<link>http://valeriehayken.com/photo-blog/archives/2963/comment-page-1#comment-943</link>
		<dc:creator>Valerie Hayken Photography &#38; Design via Facebook</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=2963#comment-943</guid>
		<description>For the height-wary, Antelope Canyon is just a few miles away!</description>
		<content:encoded><![CDATA[<p>For the height-wary, Antelope Canyon is just a few miles away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Photographing Horseshoe Bend by Sue Miller via Facebook</title>
		<link>http://valeriehayken.com/photo-blog/archives/2963/comment-page-1#comment-941</link>
		<dc:creator>Sue Miller via Facebook</dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=2963#comment-941</guid>
		<description>Great pic!  I&#039;m thinking I would definitely be out of my comfort zone trying for that shot! ;-)</description>
		<content:encoded><![CDATA[<p>Great pic!  I&#8217;m thinking I would definitely be out of my comfort zone trying for that shot! <img src='http://valeriehayken.com/photo-blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dry Mounting versus Matting by LaRay K. Gillison via Facebook</title>
		<link>http://valeriehayken.com/photo-blog/archives/2884/comment-page-1#comment-896</link>
		<dc:creator>LaRay K. Gillison via Facebook</dc:creator>
		<pubDate>Tue, 10 Apr 2012 21:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=2884#comment-896</guid>
		<description>always love your blogs, learn so much from them. Never knew how the museums hung the art and now I do :) Awesome!!!</description>
		<content:encoded><![CDATA[<p>always love your blogs, learn so much from them. Never knew how the museums hung the art and now I do <img src='http://valeriehayken.com/photo-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Awesome!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining Camera Modes by Camera Settings Explained - completedigitalproducts.com : completedigitalproducts.com</title>
		<link>http://valeriehayken.com/photo-blog/archives/1424/comment-page-1#comment-894</link>
		<dc:creator>Camera Settings Explained - completedigitalproducts.com : completedigitalproducts.com</dc:creator>
		<pubDate>Fri, 06 Apr 2012 01:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=1424#comment-894</guid>
		<description>[...] Film Speed (ISO) Film speed (or ISO) is a measurement of how sensitive your camera&#039;s sensor (or in the case of a film camera, your camera&#039;s film) is to light. The larger the ISO (higher number), the more sensitive it is to light. The smaller the ISO (smaller number), the less sensitive it is to light. Each step up in ISO doubles the amount of light sensitivity (ISO 400 is 2x as sensitive to light as ISO 200). Using a higher ISO, you can sometimes get shots in low light that would have required a longer shutter speed or a larger aperture if you were using a lower ISO. However, this does not come without its setbacks. The higher the ISO is set, the grainier your picture will appear. At higher ISOs, you will notice some extremely substantial grain. ISO noise is much less noticable in DSLR and other large sensor cameras than it is in point and shoot cameras. ISO comparison Below are some general ISO guidelines that you can follow. 100 ISO - Less grainy, good for shots with plenty of light. 200 ISO - Still not very grainy, don&#039;t need as much light as ISO 100. Grain will be more noticable when printed in larger formats. 400 ISO - Mainly used for shooting lower-light outdoors or indoors without a flash, but with an ample amount of light. Slightly more grainy than ISO 200, but not by much. 800 ISO - Very grainy, but will give 8x the light sensitivity of ISO 100. Camera Settings Explained Whether you have a point and shoot camera or a digital SLR, you may find ...F2F2&amp;hTextColor=666666&amp;subid=[SUBID]&amp;ip=[IP]&amp;ua=[UA]&amp;transparency=[TR]&amp;highlight=[HL]&amp;dittoimage=0&amp;style=1&amp;size=300x235&amp;ref=&quot;+encodeURIComponent(parent.window.document.referrer)+&quot;&amp;bpage=&quot; + encodeURIComponent(document.referrer); this.location=goTo; })()&#039; width=&quot;300&quot; height=&quot;235&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot; allowtransparency=&quot;yes&quot;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Film Speed (ISO) Film speed (or ISO) is a measurement of how sensitive your camera&#39;s sensor (or in the case of a film camera, your camera&#39;s film) is to light. The larger the ISO (higher number), the more sensitive it is to light. The smaller the ISO (smaller number), the less sensitive it is to light. Each step up in ISO doubles the amount of light sensitivity (ISO 400 is 2x as sensitive to light as ISO 200). Using a higher ISO, you can sometimes get shots in low light that would have required a longer shutter speed or a larger aperture if you were using a lower ISO. However, this does not come without its setbacks. The higher the ISO is set, the grainier your picture will appear. At higher ISOs, you will notice some extremely substantial grain. ISO noise is much less noticable in DSLR and other large sensor cameras than it is in point and shoot cameras. ISO comparison Below are some general ISO guidelines that you can follow. 100 ISO &#8211; Less grainy, good for shots with plenty of light. 200 ISO &#8211; Still not very grainy, don&#39;t need as much light as ISO 100. Grain will be more noticable when printed in larger formats. 400 ISO &#8211; Mainly used for shooting lower-light outdoors or indoors without a flash, but with an ample amount of light. Slightly more grainy than ISO 200, but not by much. 800 ISO &#8211; Very grainy, but will give 8x the light sensitivity of ISO 100. Camera Settings Explained Whether you have a point and shoot camera or a digital SLR, you may find &#8230;F2F2&amp;hTextColor=666666&amp;subid=[SUBID]&amp;ip=[IP]&amp;ua=[UA]&amp;transparency=[TR]&amp;highlight=[HL]&amp;dittoimage=0&amp;style=1&amp;size=300&#215;235&amp;ref=&quot;+encodeURIComponent(parent.window.document.referrer)+&quot;&amp;bpage=&quot; + encodeURIComponent(document.referrer); this.location=goTo; })()&#39; width=&quot;300&quot; height=&quot;235&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot; allowtransparency=&quot;yes&quot;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to the Basics: Aperture / F-stop part 2 by 5 Ways Depth of Field Preview Can Save Your Photograph</title>
		<link>http://valeriehayken.com/photo-blog/archives/1384/comment-page-1#comment-890</link>
		<dc:creator>5 Ways Depth of Field Preview Can Save Your Photograph</dc:creator>
		<pubDate>Wed, 04 Apr 2012 22:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=1384#comment-890</guid>
		<description>[...] quick recap of  Aperture / F-stop part 2 The smaller the number (f/2.8), the larger the aperture (hole opening in your lens), the more light [...]</description>
		<content:encoded><![CDATA[<p>[...] quick recap of  Aperture / F-stop part 2 The smaller the number (f/2.8), the larger the aperture (hole opening in your lens), the more light [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to Crop a Photograph by LaRay K. Gillison via Facebook</title>
		<link>http://valeriehayken.com/photo-blog/archives/2822/comment-page-1#comment-875</link>
		<dc:creator>LaRay K. Gillison via Facebook</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=2822#comment-875</guid>
		<description>love it!</description>
		<content:encoded><![CDATA[<p>love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographic Composition: The Rule of Thirds and The Horizon Line by When to Crop a Photograph</title>
		<link>http://valeriehayken.com/photo-blog/archives/135/comment-page-1#comment-874</link>
		<dc:creator>When to Crop a Photograph</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=135#comment-874</guid>
		<description>[...] Lightroom because it can be undone at any point. Click to enlarge the photograph to see the rule of thirds grid overlay. I used that grid as a guide to place the cool texture of Liberty Cap on a sweet spot [...]</description>
		<content:encoded><![CDATA[<p>[...] Lightroom because it can be undone at any point. Click to enlarge the photograph to see the rule of thirds grid overlay. I used that grid as a guide to place the cool texture of Liberty Cap on a sweet spot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushing and Pulling by My Homepage</title>
		<link>http://valeriehayken.com/photo-blog/archives/2199/comment-page-1#comment-815</link>
		<dc:creator>My Homepage</dc:creator>
		<pubDate>Thu, 15 Mar 2012 00:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://valeriehayken.com/photo-blog/?p=2199#comment-815</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Find More Informations here: valeriehayken.com/photo-blog/archives/2199 [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Find More Informations here: valeriehayken.com/photo-blog/archives/2199 [...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

